
The City Dartsiders 3

Miseler Checker
# | Spiller | MP | SW | SL |
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 |
MP = Matches played, SW = Sets won, SL = Sets lost
# | Spiller | MP | SW | SL |
1 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Claude Nilles
MP = Matches played, SW = Sets won, SL = Sets lost